WOCU Re-Weighting, November, 2023
The second Re-Weighting of 2023 was conducted at 16:00 UTC on November 16.
The Re-Weighting is largely uneventful: the total GDP of the WOCU 20 is slightly down at USD 80.6 Trillion, coincidentally representing around 80.6% of the USD 100.1 Trillion global GDP, with no ranking changes.
The WOCU constituent table, rounded to the nearest whole percentage point, remains at:
1	United States	32%
2	China	22%
3	Japan	5%
4	Germany	5%
5	India	4%
6	United Kingdom	4%
7	France	3%
8	Russia	3%
9	Canada	3%
10	Italy	2%
11	Brazil	2%
12	Australia	2%
13	Korea	2%
14	Mexico	2%
15	Spain	2%
16	Indonesia	2%
17	Saudi Arabia	1%
18	Netherlands	1%
19	Türkiye	1%
20	Switzerland	1%
The WOCU Major Currencies table now stands at:
US Dollar	31.6%
Chinese Yuan	22.2%
Euro	14.0%
Japanese Yen	5.3%
Indian Rupee	4.2%
British Pound	3.8%
Total of above	81.0%
The next routine Re-Weighting is due at 16:00 UTC on 16 May, 2024.